Applicant Data 2000-2001 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Number of Applicants 109 130 146 154 170 170 147
Number Accepted for Admission 13 7 14 10 11 6 10
Actual Size of Incoming Class 10 5 12 6 10 4 8
Number of Incoming Students 10 5 12 6 10 4 8
Receiving Financial Aid 10 5 12 6 10 4 8
Incoming Class 2000-2001 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
GRE-Verbal (*percentile score)              
     Average Score 570 650 590 605 650 625 515
     Median Score 610 620 620 610 620 610 590
GRE-Quantitative (*percentile score)              
    Average Score 670 667 670 715 690 605 715
    Median Score 690 700 680 700 740 650 720
GRE-Advanced (*percentile score)              
    Average Score 725 730 750 685 710 725 710
    Median Score 750 720 730 685 710 700 710
Average Undergraduate GPA 3.79 3.64 3.83 3.61 3.80 3.82 3.75
Applicants for Internship 2000-2001 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Number of Total Applicants 12 8 10 8 7 8 8
Number Accepted on APPIC "Match Day" 12 8 10 8 7 8 8
Number Accepted After APPIC "Match Day" 0 0 0 0 0 0 0
Number Accepted at Accredited Sites 12 8 10 8 7 8 8
Number Accepted at Funded Positions 12 8 10 8 7 8 8
Graduation Outcomes 2000-2001 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Percentage of Students Presenting Papers/Posters 70% 83% 73% 74% 78% 79% n/a
Percentage of Students Publishing in Professional Publications 50% 60% 69% 64% 66% 70% n/a
Number of Students Completing Program 8 5 7 7 3 7 5
Average Years to Completion for this Cohort 7 7 6 6 6 6 6

Time to completion

 

Graduates in year

Mean number of years to completion

Median number of years to completion

2000

7

8

2001

7

7

2002

6

6

2003

6

6

2004

6

6

2005

6

6

2006

6

6

 

Attrition

Over the last 7 years, 55 students have been matriculated in the Clinical Ph.D. Program. The attrition rate was 5%. 

 

Program Cost

All students are full-time.  The total cost of tuition and fees are as follows:

Canadian students:     $3,211.48

Foreign students:        $11,918.53

 

Internships

 

Applicant in year

Obtained internship*

APPIC Internships

APA/CPA Accredited

2000-2001

12

4

12

2001-2002

7

0

7

2002-2003

8

2

8

2003-2004

8

0

8

2004-2005

7

2

7

2005-2006

9

4

9

2006-2007

7

2

7

 

*All internships are paid internships

 

Licensure 

Over the last 7 years, 42 students have graduated from the Clinical Ph.D. Program.  All except two have become licensed psychologists. (95%).